Product Detail
Product Feature
Essential Specification
VT series touch screen specification parameter |
||||||
| Type | VT104-H1ET-N | VT104-N1CT-N | VT070-H1ET-N | VT070-N0CX-N | VT056-N0CT-N | VT056-N0CX-N |
| Screen size | 10.4 inch TFT | 7.0 inch TFT | 5.6 inch TFT | |||
| Resolution | 800*600 | 800*480 | 320*234 | |||
| LCD | 65536 colors | |||||
| Backlight life | 50000 Hours | |||||
| Brightness | 400 cd/m2 | 300 cd/m2 | 200 cd/m2 | |||
| Touch panel | Four-wire resistive | |||||
| CPU | RISC ARM9 32bits | |||||
| Graphics accelerator | 2D engine graphics accelerator | |||||
| Working memory | 64MB | 64MB | 32MB | |||
| Program flash memory | 8MB + 128MB NAND Flash | 8M | ||||
| Battery – backed Ram | 128KB | |||||
| Permanent calendar (clock) | Yes (disposable batteries, usage time three years) | |||||
| USB | Post USB2.0*1 principal, Post USB2.0*1 subordinate | |||||
| SD card slot expansion | Yes | No | ||||
| Serial port | COM1 : RS232/RS422/RS485 | |||||
| COM2 : RS2321485 | No | COM2 :RS232/485 | No | |||
| COM3 : RS232 | ||||||
| Ethernet interface | Yes | No | Yse | No | ||
| Input voltage | 24VDC:10% Isolated power | |||||
| Power consumption | 20W | 15W | 13W | |||
| Operating temperature | -10~50°C | |||||
| Safety certification | CE | |||||
| Protection class | IP65 | |||||
| Cooling method | Natural cooling | |||||
| (mm) External dimension | 270.1*212.1 | 188*143.3 | 188*143.3 | |||
| (mm) Hole size | 259*201 | 174.5*137.5 | 174.5*137.5 | |||
| ( Kg ) Net weight | 1.2 | 0.6 | 0.59 | |||

